<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Composite Global Solutions</title>
		<description>Changing the way the world builds</description>
		<link><![CDATA[http://www.compositeglobal.com]]></link>
		<atom:link rel='previous' href='http://www.compositeglobal.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.compositeglobal.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Building T (1)]]></title>
			<description><![CDATA[Building T - Deakin University, Vic]]></description>
			<link><![CDATA[http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/768_6827.jpg]]></link>
			<media:content url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/768_6827.jpg' medium='image' />
			<media:title><![CDATA[Building T (1)]]></media:title>
			<media:description><![CDATA[Building T - Deakin University, Vic]]></media:description>
			<media:thumbnail url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/thumbs/thumbs_768_6827.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Composite Global Solutions (http://www.compositeglobal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ATC, Ringwood ]]></title>
			<description><![CDATA[ATC Ringwood, Vic]]></description>
			<link><![CDATA[http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/001966.jpg]]></link>
			<media:content url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/001966.jpg' medium='image' />
			<media:title><![CDATA[ATC, Ringwood ]]></media:title>
			<media:description><![CDATA[ATC Ringwood, Vic]]></media:description>
			<media:thumbnail url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/thumbs/thumbs_001966.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Composite Global Solutions (http://www.compositeglobal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[yardmasters (3)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/091120_mg_0399brgb.jpg]]></link>
			<media:content url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/091120_mg_0399brgb.jpg' medium='image' />
			<media:title><![CDATA[yardmasters (3)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/thumbs/thumbs_091120_mg_0399brgb.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Composite Global Solutions (http://www.compositeglobal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[yardmasters (2)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/091120_mg_0274brgb.jpg]]></link>
			<media:content url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/091120_mg_0274brgb.jpg' medium='image' />
			<media:title><![CDATA[yardmasters (2)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/thumbs/thumbs_091120_mg_0274brgb.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Composite Global Solutions (http://www.compositeglobal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[yardmasters (1)]]></title>
			<description><![CDATA[Yardmaster's Building, Southern Cross Rail, Vic ]]></description>
			<link><![CDATA[http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/yardmasters_heroshot_hi-res_small.jpg]]></link>
			<media:content url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/yardmasters_heroshot_hi-res_small.jpg' medium='image' />
			<media:title><![CDATA[yardmasters (1)]]></media:title>
			<media:description><![CDATA[Yardmaster's Building, Southern Cross Rail, Vic ]]></media:description>
			<media:thumbnail url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/thumbs/thumbs_yardmasters_heroshot_hi-res_small.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Composite Global Solutions (http://www.compositeglobal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[K2 Project, Windsor, Vic (3)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/view01_people-logo.jpg]]></link>
			<media:content url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/view01_people-logo.jpg' medium='image' />
			<media:title><![CDATA[K2 Project, Windsor, Vic (3)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/thumbs/thumbs_view01_people-logo.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Composite Global Solutions (http://www.compositeglobal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[K2 Project, Windsor, Vic (2)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/779_7922.jpg]]></link>
			<media:content url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/779_7922.jpg' medium='image' />
			<media:title><![CDATA[K2 Project, Windsor, Vic (2)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/thumbs/thumbs_779_7922.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Composite Global Solutions (http://www.compositeglobal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[K2 Project, Windsor, Vic (1)]]></title>
			<description><![CDATA[Medium Density Public Housing Project]]></description>
			<link><![CDATA[http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/p1010799.jpg]]></link>
			<media:content url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/p1010799.jpg' medium='image' />
			<media:title><![CDATA[K2 Project, Windsor, Vic (1)]]></media:title>
			<media:description><![CDATA[Medium Density Public Housing Project]]></media:description>
			<media:thumbnail url='http://www.compositeglobal.com/wp-content/gallery/thermomass-projects/thumbs/thumbs_p1010799.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Composite Global Solutions (http://www.compositeglobal.com)]]></media:copyright>
		</item>
	</channel>
</rss>
